11–0Overall record
7–0District record
5A D1Playoff bracket
Regular season
| Date | Opponent | Location | Final | Gallery |
|---|---|---|---|---|
| Aug 28 2026 | Royse City | Away | 41–26 W | View photos ↗ |
| Sep 03 2026 | Simon Gratz | Home | 48–24 W | View photos ↗ |
| Sep 11 2026 | Cedar Hill | Away | 56–27 W | View photos ↗ |
| Sep 25 2026 | Melissa | Away | 35–30 W | View photos ↗ |
| Oct 02 2026 | Frisco Liberty | Home | 62–0 W | View photos ↗ |
| Oct 09 2026 | Frisco Heritage | Home | 69–7 W | View photos ↗ |
| Oct 16 2026 | Frisco Centennial | Away | 64–7 W | View photos ↗ |
| Oct 23 2026 | Frisco Reedy | Home | 56–28 W | View photos ↗ |
| Oct 29 2026 | Frisco Lebanon Trail | Away | 63–0 W | View photos ↗ |
| Nov 05 2026 | McKinney North | Home | 58–7 W | View photos ↗ |
Playoffs
| Date | Opponent | Venue | Status | More |
|---|---|---|---|---|
| Nov 12 2026 • Thursday | Birdville Bi-District Playoff | Ford Center, Frisco | 66–21 W | View 80 photos ↗ |
| TBA Area Round | Lancaster Area Round Playoff | Location TBA | DATE & TIME TBA | Latest updates ↗ |
Results updated November 13, 2026, after the Bi-District playoff. Sources: UIL team schedule and Frisco ISD Athletics playoff notice. Scores and schedules may change; confirm with the official school/district before traveling.

